Ready-Mix Concrete (RMC) Is Concrete That Is Manufactured In A Batch Plant, According To Each Specific Job Requirement (Which All The Raw Materials Are Weighing Batched And Mixed At A Central Batching Plant), Then Delivered To The Job Site "Ready To Use". Ready-Mix Concrete Refers To Concrete That Is Specifically Manufactured For Customers Construction Projects, And Supplied To The Customer On Site As A Single Product. It Is A Mixture Of Portland Or Other Cements, Water And Aggregates: Sand, Gravel, Or Crushed Stone. All Aggregates Should Be Of A Washed Type Material With Limited Amounts Of Fines Or Dirt And Clay. An Admixture Is Often Added To Improve Workability Of The Concrete And / Or Increase Setting Time Of Concrete (Using Retarders) To Factor In The Time Required For The Transit Mixer To Reach The Site.
MAKE Of BATCHING PLANT | SCHWING STETTER |
---|---|
Plant Production Utilization | 24 X 7 |
No. Of Transit Mixtures | 8 NOS Each TM Carrying Capacity Of 7 CBM |
No Of Concrete Pump | Schwing Stetter Make 1400-D (2 Nos.) |
Main Power | DGVCL – 120 KVA |
Power Standby | DG Set Of 180 KVA, Mahindra |
Material Feeding | Belt Conveyor (Coarse & Fine Aggregates) Screw Conveyor (Cement & Fly Ash) |
Mixer Type | Single Shaft Pan |
Silos | 200 MT (Cement) 80 MT (Flyash) |
Weigh Bridge | 100 MT Capacities |
Batching Operating System | Schwing Stetter |
Max. Distance Up To Supplies Permitted | 50 Kms From The Plant Location |
Cement | OPC-53 Grade (Ultratech/Ambuja/JK Super) |
---|---|
Flyash | GNFC |
Coarse Aggregates | Sahajanand Metals Of Chikhli (Own Quarry) |
Fine Aggregates | Nareshwer, Bodeli, Manufecture Crushed Wash Sand |
Admixture | Brands Like Yahska/Chryso/Mapei |
Water | Potable Water Supply |
Cement | Every 3 Months |
---|---|
Coarse Aggregates | Every 3 Months |
Fine Aggregates | Every 3 Months |
Admixture | Every 3 Months |
CTM-Compressive Test Machine | CTM-Compressive Test Machine |
Pysical Tests | Coarse Agg. | Fine Agg. | Cement | Fly Ash |
---|---|---|---|---|
Sieve Analysis | Daily | Daily | - | - |
F.I. & E.I. Index | Monthly | - | - | - |
Silt Content | - | Daily | - | - |
Specific Gravity | Monthly | - | - | - |
Water Absorption | Monthly | - | - | - |
Impact Test | Monthly | - | - | - |
DLBD | Monthly | Monthly | Monthly | Monthly |
Fineness | - | - | Daily | Daily |
Type Of Test | Concrete |
---|---|
Workability | Per Lot |
Yield | Per Client |
Compressive Strength | As Per IS |
Plain Concrete |
|
---|---|
Standard Concrete |
|
Special Concrete |
|